- Software Park Creative Building B-1022, Shouguang City, Shandong, China
- salesmanager@attekpaper.com
- +86 15863268280
1.Professional quality control system of white woodfree offset printing paper
2.100% virgin wood pulp woodfree offset printing paper quality
3.High white or natural white, cream color available
Product Description
Used for all kinds of books and textbooks , magazines, color pages, catalogue, maps, calendar, calendars, cover, insert, illustrations, product manuals, manual, cartoons, comic book, advertising posters, corporate brochures, flyers, envelope, book, notebook, dyeing embossing, forms, office/document paper trademark, business card, color and all kinds of packaging products, etc. | Printing advanced monochrome or color printing. |
Product Parameters
FON-WIN WOODFREE WRITING PAPER
Physical testing | unit | tolerance | 55g/m2 | 58/m2 | 65g/m2 | 68g/m2 | 74g/m2 | 78g/m2 | 94g/m2 | 98g/m2 | |
grammage | g/m2 | ±3% | 55 | 58 | 65 | 68 | 74 | 78 | 94 | 98 | |
thickness | μm | ±4% | 74 | 76 | 84 | 88 | 97 | 101 | 122 | 127 | |
smoothness | WS | S | minimum | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
FS | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |||
Brightness | %ISO | ±1 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
Whitness |
| ±5 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
Opacity | % | ±3 | 88 | 88 | 88 | 89 | 89 | 89 | 89 | 89 | |
Breaking | MD | km | minimum | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
CD | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Moisture | % | ±1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Wax picking | A | ±2 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Cobb60 data | g/m2 | ±10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
sheet size | mm | 594*841 | 620*870 | 622*914 | 635*940 | 660*960 | 720*1020 | 787*1092 | 810*1160 | 880*1230 |
Customers can choose the size according to their own requirements,if this size is not fixed.
Grade: A
Packing
Grammer | Sgeets/ream | Reams/pallet | Sheets/pallet |
55 | 500 | 25 | 12500 |
58 | 500 | 24 | 12000 |
65 | 500 | 22 | 11000 |
68 | 500 | 21 | 10500 |
74 | 500 | 19 | 9500 |
78 | 500 | 18 | 9000 |
94 | 250 | 31 | 7750 |
98 | 250 | 29 | 7250 |
110 | 250 | 27 | 675 |
FAQ
Q1. What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We'll send you the photos of the products and packages before you pay the balance.
Q2. How about your delivery time?
Generally, Shipped in 15 days after deposit or LC. The specific delivery time depends on the items and the quantity of your order.
Q3. What is your sample policy?
We can supply the free sample, but the customers have to pay the the courier cost.
Q4. How can your company do?
1.Quick delivery. Normally, our delivery is within 2 weeks
For more details pls feel free to contact with me anytime.
Product Description
Package & Transport
Main Products
Product Description
Used for all kinds of books and textbooks , magazines, color pages, catalogue, maps, calendar, calendars, cover, insert, illustrations, product manuals, manual, cartoons, comic book, advertising posters, corporate brochures, flyers, envelope, book, notebook, dyeing embossing, forms, office/document paper trademark, business card, color and all kinds of packaging products, etc. | Printing advanced monochrome or color printing. |
Product Parameters
FON-WIN WOODFREE WRITING PAPER
Physical testing | unit | tolerance | 55g/m2 | 58/m2 | 65g/m2 | 68g/m2 | 74g/m2 | 78g/m2 | 94g/m2 | 98g/m2 | |
grammage | g/m2 | ±3% | 55 | 58 | 65 | 68 | 74 | 78 | 94 | 98 | |
thickness | μm | ±4% | 74 | 76 | 84 | 88 | 97 | 101 | 122 | 127 | |
smoothness | WS | S | minimum | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
FS | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |||
Brightness | %ISO | ±1 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
Whitness |
| ±5 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
Opacity | % | ±3 | 88 | 88 | 88 | 89 | 89 | 89 | 89 | 89 | |
Breaking | MD | km | minimum | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
CD | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Moisture | % | ±1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Wax picking | A | ±2 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Cobb60 data | g/m2 | ±10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
sheet size | mm | 594*841 | 620*870 | 622*914 | 635*940 | 660*960 | 720*1020 | 787*1092 | 810*1160 | 880*1230 |
Customers can choose the size according to their own requirements,if this size is not fixed.
Grade: A
Packing
Grammer | Sgeets/ream | Reams/pallet | Sheets/pallet |
55 | 500 | 25 | 12500 |
58 | 500 | 24 | 12000 |
65 | 500 | 22 | 11000 |
68 | 500 | 21 | 10500 |
74 | 500 | 19 | 9500 |
78 | 500 | 18 | 9000 |
94 | 250 | 31 | 7750 |
98 | 250 | 29 | 7250 |
110 | 250 | 27 | 675 |
FAQ
Q1. What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We’ll send you the photos of the products and packages before you pay the balance.
Q2. How about your delivery time?
Generally, Shipped in 15 days after deposit or LC. The specific delivery time depends on the items and the quantity of your order.
Q3. What is your sample policy?
We can supply the free sample, but the customers have to pay the the courier cost.
Q4. How can your company do?
1.Quick delivery. Normally, our delivery is within 2 weeks
For more details pls feel free to contact with me anytime.
Product Description
Package & Transport
Main Products
face paper 65/70/75/80/90/100/150gsm
Hot melt /water melt
Bottom paper 40/50/58/60/70/80/90/120/140/170/180/250
The front side of the upper paper can be copied when it touches the front of the middle paper and the front of the lower paper, and the two upper or two lower sheets of the paper cannot produce a copy effect, because the reverse side of the upper paper, the front and back of the middle paper, and the front of the lower paper have chemical molecules that can be copied to give it a surface.
1.Professional quality control system of white woodfree offset printing paper
2.100% virgin wood pulp woodfree offset printing paper quality
3.High white or natural white, cream color available
Products details:
Size : A3 A4 or other customer request .
Gsm: 120g to 260g
Packing: usually 50sheets/ream . then packing in carton box .
You may contact us directly,using the contact information below, or reach our experts by the means of the form.
+86 15863268280